EIA-derived commercial rate data · 06/2026
Commercial electricity rates by state
The average all-in rate and monthly usage for the average commercial account in every state, with the EIA data month on every figure, and how retail supplier choice works in the 14 states that have it. No plan prices and no teaser rates: these are market context, never a quote.
EIA averages, data through 06/2026. All-in means supply and delivery together; supplier contract quotes cover the supply portion only, so the two are not directly comparable.
Voltcheckr LLC is registered as an electricity broker in Texas (BR260102). Every other state page here is market data with its source and date, not an offer of brokerage services in that state.
The 14 states with retail electricity choice
In each of these markets the local utility keeps delivering the power and a business buys the supply portion from a competitive supplier. Ranked by the state's all-in commercial average, lowest first.
Every state, all-in commercial average
The EIA average across all commercial customers in each state, supply and delivery together, data through 06/2026. States without retail choice buy from their utility at a regulated rate, so there is no supplier to shop there.
| State | ¢ per kWh, all-in | kWh per month | Retail choice |
|---|---|---|---|
| Alabama | 14.67 | 4,822 | No |
| Alaska | 23.42 | 3,838 | No |
| Arizona | 12.47 | 9,470 | No |
| Arkansas | 11.54 | 4,706 | No |
| California | 27.33 | 5,328 | No |
| Colorado | 14.19 | 4,351 | No |
| Connecticut | 19.62 | 6,167 | Yes |
| Delaware | 14.40 | 5,796 | Yes |
| Florida | 11.47 | 6,328 | No |
| Georgia | 11.91 | 7,741 | No |
| Hawaii | 48.05 | 3,854 | No |
| Idaho | 9.92 | 4,632 | No |
| Illinois | 14.53 | 5,964 | Yes |
| Indiana | 14.15 | 6,048 | No |
| Iowa | 12.79 | 4,368 | No |
| Kansas | 12.27 | 5,438 | No |
| Kentucky | 12.40 | 5,217 | No |
| Louisiana | 11.64 | 6,523 | No |
| Maine | 22.24 | 2,998 | Yes |
| Maryland | 16.84 | 8,741 | Yes |
| Massachusetts | 24.52 | 4,818 | Yes |
| Michigan | 16.63 | 5,464 | No |
| Minnesota | 13.68 | 6,254 | No |
| Mississippi | 13.83 | 4,794 | No |
| Missouri | 12.71 | 6,294 | No |
| Montana | 13.48 | 2,982 | No |
| Nebraska | 8.82 | 8,105 | No |
| Nevada | 9.83 | 6,837 | No |
| New Hampshire | 21.22 | 3,104 | Yes |
| New Jersey | 18.47 | 5,685 | Yes |
| New Mexico | 10.82 | 5,196 | No |
| New York | 23.56 | 5,100 | Yes |
| North Carolina | 10.51 | 5,556 | No |
| North Dakota | 8.02 | 12,229 | No |
| Ohio | 13.77 | 8,278 | Yes |
| Oklahoma | 9.90 | 7,492 | No |
| Oregon | 10.59 | 8,656 | No |
| Pennsylvania | 13.33 | 4,520 | Yes |
| Rhode Island | 22.70 | 4,798 | Yes |
| South Carolina | 11.62 | 5,449 | No |
| South Dakota | 11.35 | 5,550 | No |
| Tennessee | 13.94 | 5,572 | No |
| Texas | 8.66 | 9,701 | Yes |
| Utah | 10.99 | 8,609 | No |
| Vermont | 21.22 | 2,581 | No |
| Virginia | 10.99 | 15,875 | No |
| Washington | 11.77 | 6,931 | No |
| Washington, D.C. | 23.38 | 21,514 | Yes |
| West Virginia | 11.09 | 4,452 | No |
| Wisconsin | 14.05 | 5,349 | No |
| Wyoming | 10.01 | 8,069 | No |
| United States | 14.19 | 6,446 |
Source: U.S. Energy Information Administration, average retail price of electricity to the commercial sector and average monthly consumption per commercial customer (data through 06/2026). Retail choice reflects each state's retail electricity program for commercial accounts; municipal utilities and cooperatives inside a choice state may sit outside it.
Questions about these numbers
Which states let a business choose its electricity supplier?
14 markets have retail electricity choice for commercial accounts: Connecticut, Delaware, Illinois, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Texas and Washington, D.C. In each one the local utility keeps delivering the power and a business buys the supply portion from a competitive supplier, with exceptions for municipal utilities and cooperatives that stay outside the program.
Are these the rates a business would pay?
No. Every figure here is the EIA's average price per kWh across all commercial customers in a state, all-in (supply and delivery together), with the data month stated beside it. That average mixes corner stores with hospitals, and supplier contract quotes cover the supply portion only, so the figures are market context, not a quote and never a savings baseline.
Where is Voltcheckr registered as an electricity broker?
Voltcheckr LLC is registered as an electricity broker in Texas (BR260102). Every other state page here is market data with its source and date, not an offer of brokerage services in that state.